THE PIX PULP BENCHMARK INDEXES (per metric ton)
- NBSK: long-fiber northern bleached softwood kraft pulp.
- BHK: short-fiber beech hardwood kraft pulp (in the Nordic countries, birch pulp).
Date | NBSK in the U.S. (USD) | NBSK in Europe (USD) | BHK in Europe (USD) | BHK in Europe (Euro) |
30-Nov-10 | 968.16 | 953.29 | 869.99 | 657.84 |
23-Nov-10 | 968.00 | 955.13 | 870.00 | 636.24 |
16-Nov-10 | 967.91 | 956.29 | 870.00 | 634.53 |
9-Nov-10 | 969.64 | 958.37 | 870.00 | 617.72 |
2-Nov-10 | 972.33 | 959.31 | 870.00 | 627.84 |
26-Oct-10 | 974.78 | 963.01 | 870.00 | 624.37 |
19-Oct-10 | 974.78 | 963.81 | 870.00 | 617.50 |
12-Oct-10 | 974.78 | 967.70 | 870.00 | 627.07 |
5-Oct-10 | 984.78 | 969.83 | 870.00 | 633.83 |
28-Sept-10 | 990.00 | 972.91 | 870.00 | 648.67 |
Tidak ada komentar:
Posting Komentar